MRD’s Products Include:
General Industrial Products
Fungicides-Bactericide Products (see Copper-Count-N)
Galvanizing Fluxes (see PREACT Flux, Ammonium Chloride, and Zinc Chloride) for Chemical Processing
Click here for our online order information.
A list of Mineral Research & Development products used directly in chemical processes or in the manufacture of catalysts for such processes is as follows:
| PRODUCT LIST | Click for: | |
| Aluminum Nitrate 60% Solution | MSDS | Spec |
| Ammonium Chloride (Gen. Ind./Galvanizing) | MSDS | Spec |
| Arsenic Acid Solution | MSDS | Spec |
| Calcium Nitrate 66% Tetrahydrate Solution | MSDS | Spec |
| Calcium Nitrate 70% Tetrahydrate Solution | MSDS | Spec |
| Calcium Nitrite 30% Solution | MSDS | Spec |
| Cerium Nitrate Solution | MSDS | Spec |
| Copper Ammonia Complex (COMPSOL™) 8% Cu Sol. | MSDS | Spec |
| Copper Count N | MSDS | Spec |
| Copper Nitrate 50% Solution | MSDS | Spec |
| Lithium Acetate 29% Solution | MSDS | Spec |
| Lithium Chloride Solution | MSDS | Spec |
| Lithium Nitrate 30% Solution | MSDS | Spec |
| Magnesium Acetate 50% Tetrahydrate Solution | MSDS | Spec |
| Magnesium Chloride 64% Hexahydrate Solution | MSDS | Spec |
| Magnesium Nitrate 66.7% Hexahydrate Solution | MSDS | Spec |
| Manganese (II) Chloride 60% Solution | MSDS | Spec |
| Manganese (II) Nitrate 50% Solution | MSDS | Spec |
| Nickel Nitrate Solution | MSDS | Spec |
| Preact Flux (Dry) | MSDS | N/A |
| Preact Flux (Solution) | MSDS | N/A |
| Preact RVF | MSDS | Spec |
| Sodium Nitrate 30% Solution | MSDS | Spec |
| Sodium Nitrate 46% Solution | MSDS | Spec |
| Zinc Acetate 27.5% Dihydrate Solution | MSDS | Spec |
| Zinc Ammonium Chloride (dry) | MSDS | Spec |
| Zinc Ammonium Chloride (liquid) | MSDS | Spec |
| Zinc Ammonia Complex (ZAM) Solution 15% ZnO | MSDS | Spec |
| Zinc Carbonate | MSDS | Spec |
| Zinc Chloride 50% Solutions | MSDS | Spec |
| Zinc Chloride 62.5% Solutions | MSDS | Spec |
| Zinc Chloride 70 Degree BE Solutions | MSDS | Spec |
| Zinc Chloride 72 Degree BE Solutions | MSDS | Spec |
| Zinc Chloride Anhydrous 97% Minimum Free Flowing Granular |
MSDS | Spec |
| Zinc Nitrate 50% Solution | MSDS | Spec |
| MICRONUTRIENT PRODUCT LIST | Click For: | |
| Calcium Nitrate Solution 11.3% Ca | MSDS | Spec |
| Copper Ammonia Solution 8% Cu | MSDS | Spec |
| Copper Nitrate Solution 14% Cu | MSDS | Spec |
| Magnesium Chloride Solution 7.6% Mg | MSDS | Spec |
| Magnesium Nitrate Solution 6.3% Mg | MSDS | Spec |
| Manganese Chloride Solution 16.8% Mn | MSDS | Spec |
| Manganese Nitrate Solution 15% Mn | MSDS | Spec |
| Zinc Chloride Solution 24% Zn | MSDS | Spec |
| Zinc Chloride Solution 30% Zn | MSDS | Spec |
| Zinc Nitrate Solution 17% Zn | MSDS | Spec |
All products are readily available in bulk or drum quantities.





